Calculate transfer duty, conveyancing fees, bond registration costs and all other fees for any SA property purchase.
Based on current SARS transfer duty brackets and Law Society conveyancing fee guidelines
| Cost Item | Amount | Notes |
|---|
⚠ Conveyancing fees are estimates based on Law Society tariff guidelines. Your attorney may charge differently. Always obtain a formal cost estimate before signing.
Once you know your transfer costs, calculate your rental yield to see if the numbers work.
Rental Yield Calculator →| Property Value | Rate |
|---|---|
| R0 – R1,100,000 | 0% (exempt) |
| R1,100,001 – R1,512,500 | 3% on value above R1,100,000 |
| R1,512,501 – R2,117,500 | R12,375 + 6% on value above R1,512,500 |
| R2,117,501 – R2,722,500 | R48,675 + 8% on value above R2,117,500 |
| R2,722,501 – R12,100,000 | R97,075 + 11% on value above R2,722,500 |
| R12,100,001 and above | R1,128,600 + 13% on value above R12,100,000 |
Note: Companies, close corporations, and trusts pay transfer duty at a flat rate of 8% on the full purchase price with no exemption threshold. First-time home buyers may qualify for additional relief — consult a conveyancer.